President of Japan Techno Co., Ltd. , Dr. Ryushin Ohmasa, has been pursuing a strange phenomenon occurred by Ohmasa-gas (special type of HHO gas) or cavitation generation process by vibration stirring apparatus. For example, "NHK world" reported his experiment as below.
I got new experiment results showing Low Energy Nuclear Transmutation from him, then I will introduce one of the results here.
Overview of the experiment
The aqueous solution of cesium chloride or copper chloride were stirred in 6 hours by his special vibration stirring apparatus, then tremendous amount of new elements emerged in the solution. For example, 70 [mg/l] Au (gold) emerged in the solution after 6 hours vibration stirring. It's amazing amount !
Process
- Prepare 2 [l] of cesium chloride aqueous solution or copper chloride aqueous solution in a beaker.
- Add solution called as "catalyst" by Dr. Ryushin Ohmasa into the beaker. One type of the "catalyst" is heavy water (D2O), he said. He does not disclose another "new catalyst".
- Power vibration stirring apparatus on and continue to vibrate in 6 hours.
Features of the vibration stirring apparatus
- The apparatus was created by Dr. Ryushin Ohmasa and was patented by him.
- The wings of vibration stirring device are plated with "palladium".
- Electrolysis is not performed.
Result 1: case of cesium chloride aqueous solution
The aqueous solution of cesium chloride (10g / L, 1%) with "catalyst" was stirred in 6 hours. After the process, in the solution, new elements were detected by inductively coupled plasma atomic emission spectrometer such as Au, Ag, Pt, Cu, Ni and W shown in Figure 1. You can see that a significant amount of metal elements are detected, particularly in the case of "new catalyst".Figure 1. 塩化セシウム水溶液(10g/L) (Cesium chloride water solution) | 金(Au) [mg/l] | 銀(Ag) [mg/l] | 白金(Pt) [mg/l] | 銅(Cu) [mg/l] | ニッケル(Ni) [mg/l] | 亜鉛(Zn) [mg/l] | タングステン(W) [mg/l] |
処理前 (before processing) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6時間処理後 普通触媒添加 (after 6 hour processing, with normal catalyst) | 20 | 11 | 0.9 | 0.7 | 0.9 | <0.1 | 0.3 |
6時間処理後 新触媒添加 (after 6 hour processing, with new catalyst) | 70 | 27 | 2.5 | 2.2 | 20 | <0.1 | 2 |
Result 2: case of copper chloride aqueous solution
The aqueous solution of copper chloride (8g / L, 0.8%) with "catalyst" was stirred in 6 hours. After the process, in the solution, new elements or change of amount were detected by inductively coupled plasma atomic emission spectrometer such as Cu, Au, Ag, Ni and Zn shown in Figure 2. While the amount of Cu decreased, Ag increased significantly.Figure 2. 塩化銅水溶液(8g/L) (Copper chloride water solution) | 銅(Cu) [mg/l] | 金(Au) [mg/l] | 銀(Ag) [mg/l] | コバルト(Co) [mg/l] | ニッケル(Ni) [mg/l] | 亜鉛(Zn) [mg/l] | ガリウム(Ga) [mg/l] |
処理前 (before processing) | 3100 | <0.1 | <0.1 | <0.1 | 0.3 | <0.1 | <0.1 |
6時間処理後 普通触媒添加 (after 6 hour processing, with normal catalyst) | 2800 | 2.5 | 2.2 | <0.1 | 2.5 | <0.1 | <0.1 |
6時間処理後 新触媒添加 (after 6 hour processing, with new catalyst) | 2500 | 20 | 170 | <0.1 | 7.8 | 0.3 | <0.1 |
Movie
You can see the experiment situation by the following video.
- Cloudiness of the aqueous solution begins at about 37 minutes to 40 minutes from the start.
- More cloudiness begins at about 1:07 from the start.
- Further cloudiness begins at 1:13 to 1:15 from the start.
- Temperature change (boiling) is not observed.
0 件のコメント:
コメントを投稿